| Line # | Path | Deny | Deny User | Deny Group | Deny IP | Allow | Alow User | Allow Group | Allow IP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | /Public/aps/APS_Directory/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 26 | /Public/aps/APS_Directory/photos/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi327456.fms.anl.gov |
|||
| 33 | /Public/aps/APS_XFD/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi327456.fms.anl.gov |
|||
| 40 | /Public/aod/Floor/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 47 | /Public/asd/controls/acis/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 54 | /Public/asd/controls/booster/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 61 | /Public/asd/controls/controlsweb/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS csi327456.fms.anl.gov |
|||
| 68 | /Public/asd/controls/ctlgl/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS acp013.phy.anl.gov csi327456.fms.anl.gov |
|||
| 75 | /Public/asd/controls/ctllog/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 82 | /Public/asd/controls/idlog/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 89 | /Public/asd/controls/documentation/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 96 | /Public/asd/controls/group/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS csi327456.fms.anl.gov |
|||
| 103 | /Public/asd/controls/hardware/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 110 | /Public/asd/controls/internal/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 117 | /Public/asd/controls/linac/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 124 | /Public/asd/controls/old.stuff/ | all | anyone | all | anyone | APS APS 300 Area APS Wireless |
|||
| 131 | /Public/asd/controls/par/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 138 | /Public/asd/controls/ps/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS acp013.phy.anl.gov csi327456.fms.anl.gov |
|||
| 145 | /Public/asd/controls/hardware/pscontrols/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS csi327456.fms.anl.gov |
|||
| 152 | /Public/asd/controls/pvnames/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 159 | /Public/asd/controls/pvoracle/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 166 | /Public/asd/controls/s-ring/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 173 | /Public/asd/controls/s-ring/sriocs/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS csi327456.fms.anl.gov |
|||
| 180 | /Public/asd/controls/tasks/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS acp013.phy.anl.gov csi327456.fms.anl.gov |
|||
| 187 | /Public/asd/controls/timing/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 194 | /Public/asd/controls/wiki/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 201 | /Public/asd/esystems/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 232 | /Public6/info/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi322189.eqo.anl.gov csi327456.fms.anl.gov csi334411.eqo.anl.gov csi335834.eqo.anl.gov csi336540.tsd.anl.gov kutiev.cnm.anl.gov latimer.cnm.anl.gov mars.esrf.fr newton.cnm.anl.gov warthog.it.anl.gov |
|||
| 239 | /Public/BB/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi322189.eqo.anl.gov csi327456.fms.anl.gov csi334411.eqo.anl.gov csi335834.eqo.anl.gov csi336540.tsd.anl.gov kutiev.cnm.anl.gov latimer.cnm.anl.gov mars.esrf.fr newton.cnm.anl.gov warthog.it.anl.gov |
|||
| 246 | /Public2/BB/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi322189.eqo.anl.gov csi327456.fms.anl.gov csi334411.eqo.anl.gov csi335834.eqo.anl.gov csi336540.tsd.anl.gov kutiev.cnm.anl.gov latimer.cnm.anl.gov mars.esrf.fr newton.cnm.anl.gov warthog.it.anl.gov |
|||
| 257 | /Public/asd/oag/APSOnly_bu/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS |
|||
| 273 | /Public/Accelerator_Systems_Division/Accelerator_Physics/APSOnly/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi327456.fms.anl.gov mars.esrf.fr pc14.hep.anl.gov pc19.hep.anl.gov pc21.hep.anl.gov pc42.hep.anl.gov pc6.hep.anl.gov |
|||
| 285 | /Public/asd/ps/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS acp013.phy.anl.gov calypso.aps.anl.gov csi327456.fms.anl.gov pc26.hep.anl.gov |
|||
| 292 | /Public/mis/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS acp013.phy.anl.gov csi327456.fms.anl.gov rjedrzejczak.sbc.anl.gov t2-221gwv110.net.anl.gov |
|||
| 299 | /Public/xfd/calendar/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS csi322189.eqo.anl.gov csi334411.eqo.anl.gov csi335834.eqo.anl.gov |
|||
| 307 | /Public2/ | all | anyone | all | anyone | APS + Beam Lines + CATs IPNS csi336540.tsd.anl.gov |
|||
| 314 | /Public3/ | all | anyone | all | anyone | radium.aps.anl.gov | |||
| 321 | /Public4/ | all | anyone | all | anyone | radium.aps.anl.gov | |||
| 335 | /Public/Xray_Science_Division/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 342 | /Public/Xray_Science_Division/Time_Resolved_Research/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 349 | /Public/Xray_Science_Division/Xray_Microscopy_and_Imaging/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 356 | /Public2/Xray_Science_Division/Xray_Microscopy_and_Imaging/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 380 | /Public/APS_Engineering_Support_Division/Conventional_Facilities/Shared | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 387 | /Public/APS_Engineering_Support_Division/Mechanical_Operations_and_Maintenance/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 394 | /Public/APS_Engineering_Support_Division/Mechanical_Operations_and_Maintenance/request_online.html | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne IPNS |
|||
| 401 | /Public/APS_Engineering_Support_Division/User_ESH/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 408 | /Public2/APS_Engineering_Support_Division/User_ESH/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 415 | /Public/APS_Engineering_Support_Division/Safety_Interlocks/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 422 | /Public2/APS_Engineering_Support_Division/Safety_Interlocks/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 429 | /Public/Accelerator_Systems_Division/Diagnostics/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 436 | /Public/Accelerator_Systems_Division/Magnetic_Devices/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 443 | /Public/Accelerator_Systems_Division/Operations_Analysis/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 450 | /Public/News/Conferences/2006/APS_Upgrade/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 457 | /Public/get_icms.html | all | anyone | all | anyone | APS | |||
| 464 | /Public/News/Conferences/1997/iwaa/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 471 | /Public/bcda/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 478 | /Public2/bcda/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 485 | /Public/Sectors/Sector7/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 492 | /Public2/Sectors/Sector7/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 499 | /Public/Sectors/Sector7/Science/Publications/papers/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 506 | /Public2/Sectors/Sector7/Science/Publications/papers/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 513 | /Public/Users/Scientific_Interest_Groups/Ultrafast/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 520 | /Public2/Users/Scientific_Interest_Groups/Ultrafast/Internal | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS |
|||
| 527 | /Public/APS_Engineering_Support_Division/Information_Technology/General_Support/Remote_Access/VPN/ | all | anyone | all | anyone | APS + Beam Lines + CATs | |||
| 534 | /Public2/APS_Engineering_Support_Division/Information_Technology/General_Support/Remote_Access/VPN/ | all | anyone | all | anyone | APS + Beam Lines + CATs | |||
| 541 | /Public/APS_Engineering_Support_Division/Information_Technology/Documents/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 548 | /Public2/APS_Engineering_Support_Division/Information_Technology/Documents/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 555 | /Public/APS_Engineering_Support_Division/Information_Technology/Cyber_Security/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 562 | /Public2/APS_Engineering_Support_Division/Information_Technology/Cyber_Security/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 569 | /Public/APS_Engineering_Support_Division/Information_Technology/General_Support/General_Info/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 576 | /Public2/APS_Engineering_Support_Division/Information_Technology/General_Support/General_Info/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 583 | /Public/APS_Engineering_Support_Division/Information_Technology/Documents/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 590 | /Public2/APS_Engineering_Support_Division/Information_Technology/Documents/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 597 | /Public/APS_Engineering_Support_Division/Information_Technology/Cyber_Security/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 604 | /Public2/APS_Engineering_Support_Division/Information_Technology/Cyber_Security/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 611 | /Public/APS_Engineering_Support_Division/Information_Technology/General_Support/General_Info/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 618 | /Public2/APS_Engineering_Support_Division/Information_Technology/General_Support/General_Info/ | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 625 | /Public/Mailman/logs/ | all | anyone | all | anyone | APS APS 300 Area APS Beam Lines Argonne CATS CNM IPNS calypso.aps.anl.gov |
|||
| 633 | /Public/Accelerator_Systems_Division/Radio_Frequency/Internal | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
|||
| 641 | /Public/Accelerator_Systems_Division/Radio_Frequency/Schedules/Call_in_list.html | all | anyone | all | anyone | APS + Beam Lines + CATs Argonne |
| Unresolved Targets |
| NONE |